Download the provisional version of the Book
Tentative Program
(NOTE: the indicated time corresponds to the time in Lviv, the venue of the conference, that is UTC+3)
Monday, June 29, 2026
|
|
||
| 10.00 – 10.15 | Session Chair | Participants join the session, the chair introduces the participants and the session topics |
| 10.15 – 10.30 | Nazar Podolchak | Performance Auditing of Education Policy in Wartime: A Resilience Framework for Ukraine |
| 10.30 – 10.45 | Olha Dukhnevych | Innovative Communication Strategies in Science Education: Storytelling, Internal Influencer and Digital Etiquette |
| 10.45 – 11.00 | Vasyl Zelenko | Digital inclusion, web accessibility and lifelong learning in the context of Ukraine's digital transformation reform |
| 11.00 – 11.15 | Volodymyr Yurko | Increasing the energy efficiency of the shopping center's engineering systems by integrating a modular thermal waste processing system |
| 11.15 – 11.30 | ||
| 11.30 – 11.45 | ||
| 11.45 – 12.00 | ||
Tuesday, June 30, 2026
|
For UITM participants: you can participate in the session in-person in RA142 |
||
| 10.00 – 10.15 | Session Chair | Participants join the session, the chair introduces the participants and the session topics |
| 10.15 – 10.30 | Vadym Horshchuk | Hands-on Astronomy as a Gateway to Black Holes |
| 10.30 – 10.45 | Victor Martins | PhotonLAB: Transforming Smartphones into Portable Optics Laboratories for STEAM Education |
| 10.45 – 11.00 | Iryna Berezovska | Where is the Line? Focus Group Insights into AI as an Assistant vs. AI as Cheating in STEM Education |
| 11.00 – 11.15 | Gulzat Yessen | AI Tools in University Learning: Student Practices, Habits and Self-Reflection |
| 11.15 – 11.30 | Solas Krasovskykh | Politics, English Language, and Generative AI: How George Orwell Can Help Us Understand the Faulty Writing Style of LLMs and Be All the Better for It |
| 11.30 – 11.45 | Aibota Igbay | Living Through GenAI Research: Experiences, Challenges, and Insights |
| 11.45 – 12.00 | Ana Gigiashvili | Teaching Critical thinking in the algorithmic era :From war Propaganda to AI-Generated misinformation |
| 12.00 – 12.15 | Julita Bujak | Future Competencies of Generation Z Female Leaders in the Era of Digital Transformation |
15 min. Break
|
For UITM participants: you can participate in the session in-person in RA142 |
||
| 12.30 – 12.45 | Session Chair | Participants join the session, the chair introduces the participants and the session topics |
| 12.45 – 13.00 | Nilgün Erentay | From Teachers for Teachers: Science on Stage Europe Festival 2026 |
| 13.00 – 13.15 | Sue Dale Tunnicliff | The Power of STEM learning in Play |
| 13.15 – 13.30 | Özlem Karabıyık | The Effect of Natural and Chemical Food Preservatives: Comparative Analysis for Safe Food Preservation and STEM Educational Application |
| 13.30 – 13.45 | Josep M. Fernández Novell | Chemistry and Art |
| 13.45 – 14.00 | Derya Tekin | STEM Solution for Clean Water |
| 14.00 – 14.15 | Victor Moreira Martins | Ponds, urban ecology and Aedes albopictus control: conservation, biological regulation and pedagogical value |
| 14.15 – 14.30 | Josep M. Fernández Novell | The Invisible Chemistry: The World of smells |
| 14.30 – 14.45 | Tomáš Kopřiva | Seeing Human Eyesight |
Wednesday, July 1, 2026
|
For UITM participants: you can participate in the session in-person in RA142 |
||
| 10.00 – 10.15 | Session Chair | Participants join the session, the chair introduces the participants and the session topics |
| 10.15 – 10.30 | SACHIN C NARWADIYA | Science on Screen: The Role of Weekly Video Journalism in Advancing Indian Science |
| 10.30 – 10.45 | Supriya Raghav | Healthcare Expenditure Associated with Diabetes Mellitus in a Tertiary Care Hospital Population |
| 10.45 – 11.00 | Alina Yakymchuk | Economic Evaluation of Biodiversity’s Oxygen-Related Ecosystem Services for Human Sustainable Development |
| 11.00 – 11.15 | Victor Moreira Martins | STEAM Learning Ecosystem and Inclusion in a TEIP Context: A UDL Approach to Developing a Technological Solution for Color Blindness |
| 11.15 – 11.30 | Josep M. Fernández Novell | Chemistry of cleaning |
| 11.30 – 11.45 | ||
| 11.45 – 12.00 | ||
| 12.00 – 12.15 | ||
15 min. Break
|
|
|
|




